Services

Landfill Services
Landfill Rate
Region 1 | Region 2 | |
---|---|---|
Per Ton | $43.00 | $57.00 |
Per Pound | $0.07 per lb. | $0.12 per lb. |
Minimum Charge (200lbs or less) | $10.00 | $20.00 |
Updated 07/01/2022
All customers are responsible for paying the applicable State, County, and Township fees in addition to the disposal rates listed above.




Roll Off Services
REGION 1: Buchanan City, Buchanan Township, Niles City, Niles Charter Township, Bertrand Township
10yd | 20yd | 30yd | 40yd | |
---|---|---|---|---|
1-7 Days | $314.00 | $428.00 | $510.00 | $545.00 |
8-14 Days | $414.00 | $528.00 | $610.00 | $645.00 |
15-21 Days | $514.00 | $628.00 | $710.00 | $745.00 |
Updated 07/01/2022
REGION 2: Remaining cities within a 20 mile radius of Buchanan, MI
10yd | 20yd | 30yd | 40yd | |
---|---|---|---|---|
1-7 Days | $346.00 | $468.00 | $552.00 | $590.00 |
8-14 Days | $446.00 | $568.00 | $652.00 | $690.00 |
15-21 Days | $546.00 | $668.00 | $752.00 | $790.00 |
Updated 07/01/2022
Prohibited Materials
Free Liquids, Paints or Solvents, Household inside or outside chemicals, Cement, Bricks or Concrete, Refrigerators, Freezers, Dehumidifiers, Air Conditioners (Refrigerants), Propane Tanks, Tires, Brush, Leaves or Grass.
Contact Us
Southeast Berrien County Landfill Authority
Address:
1540 Mayflower Rd.
Niles, MI 49120
Phone:
269-695-2500